The International Astronomical Union (IAU) adopted three-letter abbreviations of the constellation names at its inaugural General Assembly in Rome in 1922. So, for instance, Aquarius is abbreviated to Aqr whilst Libra is abbreviated to Lib.
Constellation Charts | Constellation Name |
Genitive | Abbr. | English Name |
Andromeda | Andromedae | And | Chained Maiden | |
Antlia | Antliae | Ant | Air Pump | |
Apus | Apodis | Aps | Bird of Paradise | |
Aquarius | Aquarii | Aqr | Water Bearer | |
Aquila | Aquilae | Aql | Eagle | |
Ara | Arae | Ara | Altar | |
Aries | Arietis | Ari | Ram | |
Auriga | Aurigae | Aur | Charioteer | |
Boötes | Boötis | Boo | Herdsman | |
Caelum | Caeli | Cae | Engraving Tool | |
Camelopardus | Camelopardalis | Cam | Giraffe | |
Cancer | Cancer | Cnc | Crab | |
Canes Venatici | Canum Venaticorum | CVn | Hunting Dogs | |
Canis Major | Can Majoris | Cma | Great Dog | |
Canis Minor | Can Minoris | Cmi | Lesser Dog | |
Capricornus | Capricorni | Cap | Sea Goat | |
Carina | Carinae | Car | Keel | |
Cassiopeia | Cassiopeiae | Cas | Seated Queen | |
Centaurus | Centauri | Cen | Centaur | |
Cepheus | Cephei | Cep | King | |
Cetus | Ceti | Cet | Sea Monster | |
Chamaeleon | Chamaelontis | Cha | Chameleon | |
Circinus | Circini | Cir | Compasses | |
Columba | Columbae | Col | Dove | |
Coma Berenices | Comae Berenices | Com | Bernice's Hair | |
Corona Austrina (Corona Australis) | Coronae Austrinae | CrA | Southern Crown | |
Corona Borealis | Coronae Borealis | CrB | Northern Crown | |
Corvus | Corvi | Crv | Crow | |
Crater | Crateris | Crt | Cup | |
Crux | Crucis | Cru | Southern Cross | |
Cygnus | Cygni | Cyg | Swan | |
Delphinus | Delphini | Del | Dolphin | |
Dorado | Doradus | Dor | Swordfish | |
Draco | Draconis | Dra | Dragon | |
Equuleus | Equulei | Equ | Little Horse | |
Eridanus | Eridani | Eri | River | |
Fornax | Fornacis | For | Furnace | |
Gemini | Geminorum | Gem | Twins | |
Grus | Gruis | Gru | Crane | |
Hercules | Herculis | Her | Hercules | |
Horologium | Horologii | Hor | Clock | |
Hydra | Hydrae | Hya | Female Water Snake | |
Hydrus | Hydri | Hyi | Male Water Snake | |
Indus | Indi | Ind | Indian | |
Lacerta | Lacertae | Lac | Lizard | |
Leo | Leonis | Leo | Lion | |
Leo Minor | Leonis Minoris | Lmi | Lesser Lion | |
Lepus | Leporis | Lep | Hare | |
Libra | Librae | Lib | Scales | |
Lupus | Lupi | Lup | Wolf | |
Lynx | Lyncis | Lyn | Lynx | |
Lyra | Lyrae | Lyr | Lyre | |
Mensa | Mensae | Men | Table Mountain | |
Microscopium | Microscopii | Mic | Microscope | |
Monoceros | Monocerotis | Mon | Unicorn | |
Musca | Muscae | Mus | Fly | |
Norma | Normae | Nor | Carpenter's Square | |
Octans | Octantis | Oct | Octant | |
Ophiuchus | Ophiuchi | Oph | Serpent Bearer | |
Orion | Orionis | Ori | Hunter | |
Pavo | Pavonis | Pav | Peacock | |
Pegasus | Pegasi | Peg | Winged Horse | |
Perseus | Persei | Per | Hero | |
Phoenix | Phoenicis | Phe | Phoenix | |
Pictor | Pictoris | Pic | Painter's Easel | |
Pisces | Piscium | Psc | Fishes | |
Piscis Austrinus | Piscis Austrini | PsA | Southern Fish | |
Puppis | Puppi | Pup | Stern | |
Pyxis | Pyxidis | Pyx | Compass | |
Reticulum | Reticuli | Ret | Reticle | |
Sagitta | Sagittae | Sge | Arrow | |
Sagittarius | Sagittarii | Sgr | Archer | |
Scorpius | Scorpii | Sco | Scorpion | |
Sculptor | Sculptoris | Scl | Sculptor | |
Scutum | Scuti | Sct | Shield | |
Serpens (Cap. and Caud.) | Serpentis | Ser | Serpent | |
Sextans | Sextantis | Sex | Sextant | |
Taurus | Tauri | Tau | Bull | |
Telescopium | Telescopii | Tel | Telescope | |
Triangulum | Trianguli | Tri | Triangle | |
Triangulum Australe | Trianguli Australis | TrA | Southern Triangle | |
Tucana | Tucanae | Tuc | Toucan | |
Ursa Major | Ursa Majoris | Uma | Great Bear | |
Ursa Minor | Ursa Minoris | Umi | Little Bear | |
Vela | Velorum | Vel | Sails | |
Virgo | Virginis | Vir | Maiden | |
Volans | Volantis | Vol | Flying Fish | |
Vulpecula | Vulpeculae | Vul | Fox |
Some constellations are no longer recognized by the International Astronomical Union, but may appear in older star charts and other references. Most notable is Argo Navis, which was one of Ptolemy's original 48 constellations.
Lists of stars by constellation
WallHapp Catalogue (WH)